Вилочный погрузчик Carer N20
Страна-изготовитель: Италия
Высота подъема: Варьируется
Грузоподъемность: Уточняйте у менеджера
Цена*: По запросу
Характеристики
| Свойство | Значение |
|---|---|
| Производитель | Carer |
| Оборудование | Автопогрузчик вилочного типа |
| Модель | N20 |
| Трансмиссия | The motion of the lift truck is carried out by two c.c. electric motors and each of them acts on a wheel. |
| Источник энергии | 48 V |
| Центр приложения массы/груза | 0.5 м |
| Тормозная система | The breaking system is powerfull. Electric regenerative breaking by reversing |
| Колеса | Superealistic or cushion(twin rear wheel) |
| Кабина | All controls can be comfortably reached, perfect visibility on every direction. Hour-meter and a battery state of charge indicator are placed on the dash-board, lifting lock, on/off status of the attachments |
| Электрическая система | MOS H.F., microprocessor, regenerative breaking.It controls all the func. of the lift truck |
| Дифференциал | The logic manages the function of electronic differential by means of optical encoder connected to the steering wheel |




